Vehicles for Sale in Midland, TX
of21
| VIN | KMHL34JJ8SA105350 |
| Stock # | PW5557 |
| VIN | 1FMJU1K82REA67907 |
| Stock # | PW5562 |
Description
50,413 miles, EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Agate Black Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 50,413 |
| Trim | Limited 4x2 |
| Stock # | PW5562 |
| VIN | 1FMJU1K82REA67907 |
| Exterior Color | Agate Black Metallic |
| Interior Color | |
| Drivetrain | 4X2 |
Description
60,913 miles, 3.5L V6 284hp 259ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, Deep Ocean Blue Pearl Exterior, Deep Ocean Blue Pearl [Blue] Interior, 9-Speed Shiftable Automatic| Mileage | 60,913 |
| Trim | Platinum (A9) Front-Wheel Drive |
| Stock # | T26GH818A |
| VIN | 5N1DR3DGXRC234802 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Deep Ocean Blue Pearl [Blue] |
| Drivetrain | FWD |
Description
62,299 miles, 2.4L Turbo I4 265hp 310ft. lbs., MPG City: 22 MPG Hwy: 29***, 4DR, Celestial Silver Metallic Exterior, Celestial Silver Metallic [Silver] Interior, 8-Speed Automatic…62,299 miles, 2.4L Turbo I4 265hp 310ft. lbs., MPG City: 22 MPG Hwy: 29***, 4DR, Celestial Silver Metallic Exterior, Celestial Silver Metallic [Silver] Interior, 8-Speed Automatic w/Sequential Shift Mode(more)| Mileage | 62,299 |
| Trim | LE Front-wheel Drive |
| Stock # | T26T857A |
| VIN | 5TDKDRAH8RS530832 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Celestial Silver Metallic [Silver] |
| Drivetrain | FWD |
| VIN | 3GTUUDED9NG601273 |
| Stock # | T26M510U |
Description
62,165 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 20 MPG Hwy: 23***, 4DR, Quicksilver Met Exterior, Dark Walnut/Slate Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 62,165 |
| Trim | SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | T26M510U |
| VIN | 3GTUUDED9NG601273 |
| Exterior Color | Quicksilver Met |
| Interior Color | Dark Walnut/Slate |
| Drivetrain | 4x4 |
| VIN | 3KPFT4DE4SE087006 |
| Stock # | PW5594 |
| VIN | 2C4RC1BG4SR556660 |
| Stock # | PW5587 |
Description
39,806 miles, Pentastar 3.6L V6 287hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, Bright White Clearcoat Exterior, 9-Speed Shiftable Automatic| Mileage | 39,806 |
| Trim | Select Front-Wheel Drive Passenger Van |
| Stock # | PW5587 |
| VIN | 2C4RC1BG4SR556660 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain | FWD |
Description
21,619 miles, 3.4L Twin Turbo V6 389hp 479ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Magnetic Gray M Exterior, Boulder Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 21,619 |
| Trim | SR5 (A10) 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | T26T431U |
| VIN | 5TFLA5DB1RX144373 |
| Exterior Color | Magnetic Gray M |
| Interior Color | Boulder |
| Drivetrain | 4x4 |
Description
21,320 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 22 MPG Hwy: 24***, 4DR, Agate Black Met Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 21,320 |
| Trim | Platinum 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | T26T529U |
| VIN | 1FTFW7L85RFA92722 |
| Exterior Color | Agate Black Met |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
19,373 miles, 2.0L I4 169hp 151ft. lbs., MPG City: 32 MPG Hwy: 41***, 4DR, Blueprint Exterior, Black Interior, 10-Speed Shiftable CVT| Mileage | 19,373 |
| Trim | LE |
| Stock # | T25U508D |
| VIN | 5YFB4MDE4SP251767 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
| VIN | KNDJ23AU0S7935210 |
| Stock # | PW5599 |
| VIN | 1N4BL4DV0SN354755 |
| Stock # | PW5601 |
Description
38,615 miles, 2.5L I4 188hp 180ft. lbs., MPG City: 27 MPG Hwy: 39***, 4DR, Pearl White Tricoat Exterior, Xtronic CVT| Mileage | 38,615 |
| Trim | SV |
| Stock # | PW5601 |
| VIN | 1N4BL4DV0SN354755 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | |
| Drivetrain | FWD |
| VIN | KMHL64JA4SA483009 |
| Stock # | PW5600 |
Description
20,060 miles, 2.5L I4 191hp 181ft. lbs. SULEV, 4DR, Portofino Gray Exterior, 8-Speed Shiftable Automatic| Mileage | 20,060 |
| Trim | SEL Front-wheel Drive Sedan |
| Stock # | PW5600 |
| VIN | KMHL64JA4SA483009 |
| Exterior Color | Portofino Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
58,196 miles, 3.6L V6 285hp 260ft. lbs., MPG City: 16 MPG Hwy: 23***, 4DR, Black Clearcoat Exterior, Black Clearcoat [black] Interior,| Mileage | 58,196 |
| Trim | Overland 4x4 Crew Cab 5 ft. box |
| Stock # | TW0514A |
| VIN | 1C6HJTFG0LL137147 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black Clearcoat [black] |
| Drivetrain | 4x4 |
Description
59,959 miles, 5.6L V8 400hp 413ft. lbs., MPG City: 14 MPG Hwy: 19***, 4DR, Super Black Exterior, Super Black [Black] Interior, 7-Speed Shiftable Automatic| Mileage | 59,959 |
| Trim | SL 4X2 |
| Stock # | T26U709A |
| VIN | JN8AY2BA3P9400854 |
| Exterior Color | Super Black |
| Interior Color | Super Black [Black] |
| Drivetrain | 4X2 |
| VIN | 4T1DAACK0SU137464 |
| Stock # | PW5566 |
| VIN | 3C6RR7LGXPG675463 |
| Stock # | PW5576 |
Description
45,284 miles, Pentastar 3.6L V6 305hp 269ft. lbs., MPG City: 15 MPG Hwy: 20***, 4DR, Bright White Clearcoat Exterior, 8-Speed Shiftable Automatic| Mileage | 45,284 |
| Trim | SLT 4x4 Crew Cab 5.6 ft. box 140 in. WB |
| Stock # | PW5576 |
| VIN | 3C6RR7LGXPG675463 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 1C6RR7LGXRS125238 |
| Stock # | PW5578 |
Description
58,914 miles, Pentastar 3.6L V6 305hp 269ft. lbs., MPG City: 15 MPG Hwy: 20***, 4DR, Flame Red Clearcoat Exterior, 8-Speed Shiftable Automatic| Mileage | 58,914 |
| Trim | SLT 4x4 Crew Cab 5.6 ft. box 140 in. WB |
| Stock # | PW5578 |
| VIN | 1C6RR7LGXRS125238 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 3TMKB5FN3RM002564 |
| Stock # | T26T333U |
Description
18,369 miles, 2.4L Turbo I4 278hp 317ft. lbs., 4DR, Ice Cap Exterior, 8-Speed Shiftable Automatic| Mileage | 18,369 |
| Trim | TRD Sport 4x2 Double Cab 5 ft. box |
| Stock # | T26T333U |
| VIN | 3TMKB5FN3RM002564 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4X2 |
| VIN | 3TYLC5LN3TT061308 |
| Stock # | T26M814A |
Description
5,096 miles, i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, 4DR, Mudbath Exterior, Brown Interior, 8-Speed Shiftable Automatic| Mileage | 5,096 |
| Trim | TRD Off Road 4x4 Double Cab 5 ft. box |
| Stock # | T26M814A |
| VIN | 3TYLC5LN3TT061308 |
| Exterior Color | Mudbath |
| Interior Color | Brown |
| Drivetrain | 4x4 |
| VIN | 5UX13EU06T9123383 |
| Stock # | T26U463A |
Description
1,787 miles, 3.0L Mild Hybrid Turbo I6 375hp 398ft. lbs., MPG City: 23 MPG Hwy: 27***, 4DR, Black Sapphire Exterior, Black Interior, 8-Speed Shiftable Automatic w/Sport…1,787 miles, 3.0L Mild Hybrid Turbo I6 375hp 398ft. lbs., MPG City: 23 MPG Hwy: 27***, 4DR, Black Sapphire Exterior, Black Interior, 8-Speed Shiftable Automatic w/Sport Transmission(more)| Mileage | 1,787 |
| Trim | sDrive40i 4x2 Sports Activity Vehicle |
| Stock # | T26U463A |
| VIN | 5UX13EU06T9123383 |
| Exterior Color | Black Sapphire |
| Interior Color | Black |
| Drivetrain | RWD |
Description
11,703 miles, Hurricane 3.0L Twin Turbo I6 540hp 521ft. lbs., MPG City: 14 MPG Hwy: 16***, 4DR, Bright White Cl Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 11,703 |
| Trim | RHO 4x4 Crew Cab 144.5 in. WB |
| Stock # | T26T287V |
| VIN | 1C6SRFUP4SN713389 |
| Exterior Color | Bright White Cl |
| Interior Color | Black |
| Drivetrain | AWD |
| VIN | 3C4NJDDNXST524195 |
| Stock # | PW5592 |
Description
35,471 miles, 2.0L Turbo I4 200hp 221ft. lbs., MPG City: 24 MPG Hwy: 32***, 4DR, Red Hot Pearlcoat Exterior, 8-Speed Shiftable Automatic| Mileage | 35,471 |
| Trim | Trailhawk 4x4 |
| Stock # | PW5592 |
| VIN | 3C4NJDDNXST524195 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 5XYK33DF1TG334519 |
| Stock # | S26T995A |
| VIN | 1FMJK2A88PEA26756 |
| Stock # | P9591 |
Description
89,946 miles, EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, Agate Black Metallic Exterior, Sandstone Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 89,946 |
| Trim | Limited 4X4 |
| Stock # | P9591 |
| VIN | 1FMJK2A88PEA26756 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | 4x4 |
- TSRP
- $50,279
- Doc Fee
- +$225
- Price
- $50,504
- Dealer Discount
- Locked
- Final Price
- Locked
- TSRP
- $50,279
- Doc Fee
- +$225
- Price
- $50,504
- Dealer Discount
- - $750
- Final Price
- $49,754
Description
8 miles, 2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, White Exterior, Gray Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | 8 |
| Trim | XLE 8 Passenger Front-Wheel Drive Passenger Van |
| Stock # | T26A619 |
| VIN | 5TDYRKEC7TS324619 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
- In Stock!
- TSRP
- $52,778
- Doc Fee
- +$225
- Price
- $53,003
- Dealer Discount
- Locked
- Final Price
- Locked
- In Stock!
- TSRP
- $52,778
- Doc Fee
- +$225
- Price
- $53,003
- Dealer Discount
- - $250
- Final Price
- $52,753
Description
159 miles, 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 28***, 4DR, Blueprint Exterior, Direct Shift 8-Speed Electronically Controlled automatic Transmission (ECT)| Mileage | 159 |
| Trim | Limited All-Wheel Drive |
| Stock # | T26H369T |
| VIN | 5TDKDRBH9TS610369 |
| Exterior Color | Blueprint |
| Interior Color | |
| Drivetrain | AWD |
- TSRP
- $60,382
- Doc Fee
- +$225
- Price
- $60,607
- Dealer Discount
- Locked
- Final Price
- Locked
- TSRP
- $60,382
- Doc Fee
- +$225
- Price
- $60,607
- Dealer Discount
- - $1,500
- Final Price
- $59,107
Description
New Vehicle Specials| Mileage | 12 |
| Trim | Limited 4x4 Double Cab 5 ft. box |
| Stock # | T26M324 |
| VIN | 3TYLC5LN1TT061324 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $64,546
- Doc Fee
- +$225
- Price
- $64,771
- Dealer Discount
- Locked
- Final Price
- Locked
- TSRP
- $64,546
- Doc Fee
- +$225
- Price
- $64,771
- Dealer Discount
- - $1,500
- Final Price
- $63,271
Description
New Vehicle Specials| Mileage | 12 |
| Trim | Limited 4X4 |
| Stock # | T26U814 |
| VIN | JTEVB5BR8T5034814 |
| Exterior Color | Gray |
| Interior Color | Brown |
| Drivetrain | FT4WD |
- In Stock!
- TSRP
- $65,496
- Doc Fee
- +$225
- Price
- $65,721
- Dealer Discount
- Locked
- Final Price
- Locked
- In Stock!
- TSRP
- $65,496
- Doc Fee
- +$225
- Price
- $65,721
- Dealer Discount
- - $250
- Final Price
- $65,471
Description
8 miles, 2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Gray Exterior, Gray Interior, Direct Shift 6-Speed Automatic…8 miles, 2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Gray Exterior, Gray Interior, Direct Shift 6-Speed Automatic Transmission(more)| Mileage | 8 |
| Trim | MAX Platinum All-Wheel Drive |
| Stock # | T26GH6554 |
| VIN | 5TDADAB56TS046554 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- TSRP
- $68,580
- Doc Fee
- +$225
- Price
- $68,805
- Dealer Discount
- Locked
- Final Price
- Locked
- TSRP
- $68,580
- Doc Fee
- +$225
- Price
- $68,805
- Dealer Discount
- - $1,500
- Final Price
- $67,305
Description
New Vehicle Specials| Mileage | 12 |
| Trim | TRD Pro 4x4 Double Cab 5 ft. box |
| Stock # | T26M177 |
| VIN | 3TYLC5LN0TT067177 |
| Exterior Color | Gray |
| Interior Color | Red |
| Drivetrain | 4WD |
-
2.99% APR for 72 MonthsAPR: Qualified customers who finance a new 2026 Tundra can receive as low as 2.99% APR for 72 months with 72 monthly payments of $15.19 for every $1,000 financed. Terms available on approved credit through Toyota Financial Services (TFS) at participating Toyota dealers. For only very well qualified customers. Cash offer must be applied toward required down payment amount or percentage. Amount financed, down payment amount, and credit worthiness may impact availability of offer. There is no cash back option. Dealer contribution may vary and could affect price. Individual dealer prices, other terms and offers may vary. Must take retail delivery from dealer's stock and terms subject to vehicle availability. Offer cannot be combined with TFS Lease Cash, Down Payment Assistance, Trade-in Assistance, Customer Cash, Lease, Lease Subvention Cash. See your participating Toyota dealer for details. Dealer sets final price. Offer available in AR, LA, MS, OK, TX regardless of buyer's residency; void where prohibited. Expires 05-04-2026. Toyota Financial Services is a service mark used by Toyota Motor Credit Corporation (TMCC). Retail installment accounts may be owned by TMCC or its securitization affiliates and lease accounts may be owned by Toyota Lease Trust (TLT) or its securitization affiliates. TMCC is the servicer for accounts owned by TMCC, TLT, and their securitization affiliates. * ToyotaCare covers normal factory scheduled maintenance for two years or 25,000 miles, whichever comes first. Certain models require a different maintenance schedule as described in their Maintenance Guide. 24-hour Roadside Assistance is also included for two years, unlimited mileage. Roadside Assistance does not include parts and fluids, except emergency fuel delivery. See Toyota dealer for details and exclusions. Valid only in the continental U.S. ** Toyota Safety Sense™ effectiveness is dependent on many factors including road, weather and vehicle conditions. Drivers are responsible for their own safe driving. Always pay attention to your surroundings and drive safely. See Owner’s Manual for additional limitations and details. Apps and services are subject to change at any time without notice. Data charges may apply. Apple CarPlay® functionality requires a compatible iPhone® connected with an approved data cable into the USB media port. Apple Carplay® is a registered trademark of Apple Inc. Offer excludes TRD Pro.
- TSRP
- $72,683
-
National OfferCustomer Cash on Hybrid Trims Exp: 06/30/2026$1000
- - $1,000
- Doc Fee
- +$225
- Price
- $70,908
- Dealer Discount
- Locked
- Final Price
- Locked
-
2.99% APR for 72 Months
- TSRP
- $72,683
-
National Offer
- - $1,000
- Doc Fee
- +$225
- Price
- $70,908
- Dealer Discount
- - $2,250
- Final Price
- $69,658
Description
New Vehicle Specials| Mileage | 12 |
| Trim | Limited 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | T26T896 |
| VIN | 5TFWC5DBXTX128896 |
| Exterior Color | Gray |
| Interior Color | Brown |
| Drivetrain | 4WD |
- TSRP
- $86,627
- Doc Fee
- +$225
- Price
- $86,852
- Dealer Discount
- Locked
- Final Price
- Locked
- TSRP
- $86,627
- Doc Fee
- +$225
- Price
- $86,852
- Dealer Discount
- - $750
- Final Price
- $86,102
Description
12 miles, i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Gray Exterior, Black Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…12 miles, i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Gray Exterior, Black Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Mileage | 12 |
| Trim | TRD Pro 4X4 |
| Stock # | T26Q324 |
| VIN | 7SVAAABA6TX095324 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $35,294
- Doc Fee
- +$225
- Price
- $35,519
- Dealer Discount
- Locked
- Final Price
- Locked
- TSRP
- $35,294
- Doc Fee
- +$225
- Price
- $35,519
- Dealer Discount
- - $1,500
- Final Price
- $34,019
Description
12 miles, 2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Gray Exterior, Brown Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Mileage | 12 |
| Trim | XLE Front-wheel Drive |
| Stock # | T26L604 |
| VIN | 7MUDAAAG0TV198604 |
| Exterior Color | Gray |
| Interior Color | Brown |
| Drivetrain | FWD |
- TSRP
- $45,626
- Doc Fee
- +$225
- Price
- $45,851
- Dealer Discount
- Locked
- Final Price
- Locked
- TSRP
- $45,626
- Doc Fee
- +$225
- Price
- $45,851
- Dealer Discount
- - $1,500
- Final Price
- $44,351
Description
New Vehicle Specials| Mileage | 12 |
| Trim | SR5 4x4 Double Cab 5 ft. box |
| Stock # | T26M551 |
| VIN | 3TMLB5JN6TM253551 |
| Exterior Color | Silver |
| Interior Color | Brown |
| Drivetrain | 4WD |
-
4.99% APR for 72 monthsAPR: Qualified customers who finance a new 2026 Camry can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available on approved credit through Toyota Financial Services (TFS) at participating Toyota dealers. For only very well qualified customers. Amount financed, down payment amount, and credit worthiness may impact availability of offer. Dealer contribution may vary and could affect price. Individual dealer prices, other terms and offers may vary. Must take retail delivery from dealer's stock and terms subject to vehicle availability. Offer cannot be combined with TFS Lease Cash, Down Payment Assistance, Trade-in Assistance, Customer Cash, Lease, Lease Subvention Cash. See your participating Toyota dealer for details. Dealer sets final price. Offer available in AR, LA, MS, OK, TX regardless of buyer's residency; void where prohibited. Expires 05-04-2026. Toyota Financial Services is a service mark used by Toyota Motor Credit Corporation (TMCC). Retail installment accounts may be owned by TMCC or its securitization affiliates and lease accounts may be owned by Toyota Lease Trust (TLT) or its securitization affiliates. TMCC is the servicer for accounts owned by TMCC, TLT, and their securitization affiliates. * ToyotaCare covers normal factory scheduled maintenance for two years or 25,000 miles, whichever comes first. Certain models require a different maintenance schedule as described in their Maintenance Guide. 24-hour Roadside Assistance is also included for two years, unlimited mileage. Roadside Assistance does not include parts and fluids, except emergency fuel delivery. See Toyota dealer for details and exclusions. Valid only in the continental U.S. ** Toyota Safety Sense™ effectiveness is dependent on many factors including road, weather and vehicle conditions. Drivers are responsible for their own safe driving. Always pay attention to your surroundings and drive safely. See Owner’s Manual for additional limitations and details. Apps and services are subject to change at any time without notice. Data charges may apply. Apple CarPlay® functionality requires a compatible iPhone® connected with an approved data cable into the USB media port. Apple Carplay® is a registered trademark of Apple Inc.
- TSRP
- $46,256
- Doc Fee
- +$225
- Dealer Discount
- Locked
- Final Price
- Locked
-
4.99% APR for 72 months
- TSRP
- $46,256
- Doc Fee
- +$225
- Dealer Discount
- - $750
- Final Price
- $45,731
Description
12 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 48 MPG Hwy: 47***, 4DR, Blue Exterior, Black Interior, Electronically controlled Continuously Variable Transmission (ECVT)…12 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 48 MPG Hwy: 47***, 4DR, Blue Exterior, Black Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | 12 |
| Trim | XSE Front-wheel Drive Sedan |
| Stock # | T26C876 |
| VIN | 4T1DAACK7TU739876 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP
- $48,806
- Doc Fee
- +$225
- Price
- $49,031
- Dealer Discount
- Locked
- Final Price
- Locked
- TSRP
- $48,806
- Doc Fee
- +$225
- Price
- $49,031
- Dealer Discount
- - $1,500
- Final Price
- $47,531
Description
New Vehicle Specials| Mileage | 12 |
| Trim | TRD Off Road 4x4 Double Cab 5 ft. box |
| Stock # | T26M815 |
| VIN | 3TMLB5JN2TM255815 |
| Exterior Color | Brown |
| Interior Color | Brown |
| Drivetrain | 4WD |
- In Stock!
- TSRP
- $53,131
- Doc Fee
- +$225
- Price
- $53,356
- Dealer Discount
- Locked
- Final Price
- Locked
- In Stock!
- TSRP
- $53,131
- Doc Fee
- +$225
- Price
- $53,356
- Dealer Discount
- - $250
- Final Price
- $53,106
Description
8 miles, 2.4L 4-Cyl. Turbocharged Engine, MPG City: 21 MPG Hwy: 27***, 4DR, White Exterior, Gray Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission…8 miles, 2.4L 4-Cyl. Turbocharged Engine, MPG City: 21 MPG Hwy: 27***, 4DR, White Exterior, Gray Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission (ECT)(more)| Mileage | 8 |
| Trim | XLE All-wheel Drive |
| Stock # | T26GH833 |
| VIN | 5TDAAAB58TS140833 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
- TSRP
- $54,545
- Doc Fee
- +$225
- Price
- $54,770
- Dealer Discount
- Locked
- Final Price
- Locked
- TSRP
- $54,545
- Doc Fee
- +$225
- Price
- $54,770
- Dealer Discount
- - $1,500
- Final Price
- $53,270




