Used Chevrolet Malibu for Sale in Midland, TX
| VIN | 1G1ZB5ST2JF189831 |
| Stock # | 26G069B |
Description
54,968 miles, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., MPG City: 27 MPG Hwy: 36***, 4DR, Blue Velvet Metallic Exterior, Blue Velvet Metallic [Blue] Interior, 6-Speed Shiftable…54,968 miles, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., MPG City: 27 MPG Hwy: 36***, 4DR, Blue Velvet Metallic Exterior, Blue Velvet Metallic [Blue] Interior, 6-Speed Shiftable Automatic(more)| Mileage | 54,968 |
| Trim | LS w/1LS Sedan |
| Stock # | 26G069B |
| VIN | 1G1ZB5ST2JF189831 |
| Exterior Color | Blue Velvet Metallic |
| Interior Color | Blue Velvet Metallic [Blue] |
| Drivetrain | FWD |
| VIN | 1G1ZD5ST8PF185379 |
| Stock # | P16335 |
Description
78,500 miles, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., MPG City: 27 MPG Hwy: 35***, 4DR, Blue Exterior, JeT Black - H1T Interior, CVT| Mileage | 78,500 |
| Trim | 1LT Sedan |
| Stock # | P16335 |
| VIN | 1G1ZD5ST8PF185379 |
| Exterior Color | Blue |
| Interior Color | JeT Black - H1T |
| Drivetrain | FWD |
| VIN | 1G1ZD5ST6RF196190 |
| Stock # | T6244 |
| VIN | 1G1ZD5ST4RF182403 |
| Stock # | P22020 |
| VIN | 1G1ZE5ST7RF232966 |
| Stock # | UC01927 |
Description
52,735 miles, 4 Cylinder Engine, MPG City: 28 MPG Hwy: 36***, 4DR, Sterling Gray Metallic Exterior, Jet Black Interior, Transmission, Continuously Variable (CVT)| Mileage | 52,735 |
| Trim | 2LT Sedan |
| Stock # | UC01927 |
| VIN | 1G1ZE5ST7RF232966 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
| VIN | 1G1ZE5ST6RF164160 |
| Stock # | P22019 |
| VIN | 1G1ZE5ST2RF183658 |
| Stock # | PU23467 |
Description
This Chevrolet won't be on the lot long! Captivating drivers with alluring style, versatile practicality and gas sipping efficiency! A turbocharger is also included as an…This Chevrolet won't be on the lot long! Captivating drivers with alluring style, versatile practicality and gas sipping efficiency! A turbocharger is also included as an economical means of increasing performance. This 4 door, 5 passenger sedan just recently passed the 50,000 mile mark! Chevrolet prioritized comfort and style by including: power front seats, power windows, and leather upholstery. We have the vehicle you've been searching for at a price you can afford. Stop by our dealership or give us a call for more information.(more)| Mileage | 52,275 |
| Trim | 2LT Sedan |
| Stock # | PU23467 |
| VIN | 1G1ZE5ST2RF183658 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

