Used Chevrolet Malibu for Sale in Midland, TX
| VIN | 1G1ZD5ST3LF089671 |
| Stock # | P9539A |
| VIN | 1G1ZE5ST2RF211474 |
| Stock # | P4704 |
Description
37,201 miles, 1.5L Turbo I4 163hp 184ft. lbs., MPG City: 28 MPG Hwy: 36***, 4DR, Lakeshore Blue Metallic Exterior, CVT| Mileage | 37,201 |
| Trim | 2LT Sedan |
| Stock # | P4704 |
| VIN | 1G1ZE5ST2RF211474 |
| Exterior Color | Lakeshore Blue Metallic |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 1G1ZG5ST1RF183807 |
| Stock # | P799 |
| VIN | 1G1ZE5ST4RF193186 |
| Stock # | PU23289 |
Description
This Chevrolet won't be on the lot long! It captivates spirited drivers searching for the perfect blend of practicality and performance. A turbocharger is also included as an…This Chevrolet won't be on the lot long! It captivates spirited drivers searching for the perfect blend of practicality and performance. A turbocharger is also included as an economical means of increasing performance. This 4 door, 5 passenger sedan still has fewer than 60,000 miles! Chevrolet prioritized fit and finish as evidenced by: leather upholstery, an automatic dimming rear-view mirror, and a split folding rear seat. Under the hood you'll find a 4 cylinder engine with more than 150 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. We'd be happy to answer any questions that you may have. We are here to help you.(more)| Mileage | 56,218 |
| Trim | 2LT Sedan |
| Stock # | PU23289 |
| VIN | 1G1ZE5ST4RF193186 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 1G1ZE5ST7RF207081 |
| Stock # | P778 |
Description
29,903 miles, 1.5 Liter DOHC Turbo, MPG City: 28 MPG Hwy: 36***, 4DR, Tan Exterior, Dark Atmosphere/Light Wheat Interior, Automatic| Mileage | 29,903 |
| Trim | 2LT Sedan |
| Stock # | P778 |
| VIN | 1G1ZE5ST7RF207081 |
| Exterior Color | Tan |
| Interior Color | Dark Atmosphere/Light Wheat |
| Drivetrain |
| VIN | 1G1ZE5ST3RF234052 |
| Stock # | UC01922 |
Description
26,101 miles, 4 Cylinder Engine, MPG City: 28 MPG Hwy: 36***, 4DR, Lakeshore Blue Metallic Exterior, Transmission, Continuously Variable (CVT)| Mileage | 26,101 |
| Trim | 2LT Sedan |
| Stock # | UC01922 |
| VIN | 1G1ZE5ST3RF234052 |
| Exterior Color | Lakeshore Blue Metallic |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
24,538 miles, 1.5L Turbo I4 163hp 184ft. lbs., MPG City: 28 MPG Hwy: 36***, 4DR, Radiant Red Tintcoat Exterior, JeT Black - H1T Interior, CVT| Mileage | 24,538 |
| Trim | RS Sedan |
| Stock # | TM3872 |
| VIN | 1G1ZG5ST2RF250866 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | JeT Black - H1T |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

