Used Dodge Charger for Sale in Midland, TX
Description
60,299 miles, Pentastar 3.6L V6 292hp 260ft. lbs., MPG City: 19 MPG Hwy: 30***, 4DR, Frostbite Exterior, Black - X9 Interior, 8-Speed Shiftable Automatic| Mileage | 60,299 |
| Trim | SXT Rear-wheel Drive Sedan |
| Stock # | TM3891 |
| VIN | 2C3CDXBGXNH126698 |
| Exterior Color | Frostbite |
| Interior Color | Black - X9 |
| Drivetrain | RWD |
| VIN | 2C3CDXHG8PH603557 |
| Stock # | T6151 |
Description
71,289 miles, Pentastar 3.6L V6 300hp 264ft. lbs., MPG City: 19 MPG Hwy: 30***, 4DR, Plum Crazy Pearlcoat Exterior, 8-Speed Shiftable Automatic| Mileage | 71,289 |
| Trim | GT Rear-wheel Drive Sedan |
| Stock # | T6151 |
| VIN | 2C3CDXHG8PH603557 |
| Exterior Color | Plum Crazy Pearlcoat |
| Interior Color | |
| Drivetrain | RWD |
| VIN | 2C3CDXCT9PH608531 |
| Stock # | P219858B |
Description
53,988 miles, HEMI 5.7L V8 370hp 395ft. lbs., MPG City: 16 MPG Hwy: 25***, 4DR, Orange Exterior, 8-Speed Shiftable Automatic| Mileage | 53,988 |
| Trim | R/T Rear-wheel Drive Sedan |
| Stock # | P219858B |
| VIN | 2C3CDXCT9PH608531 |
| Exterior Color | Orange |
| Interior Color | |
| Drivetrain | RWD |
| VIN | 2C3CDXGJ9PH619621 |
| Stock # | T6177 |
Description
11,997 miles, HEMI 6.4L V8 485hp 475ft. lbs., MPG City: 15 MPG Hwy: 24***, 4DR, Blue Exterior, 8-Speed Shiftable Automatic| Mileage | 11,997 |
| Trim | Scat Pack Rear-wheel Drive Sedan |
| Stock # | T6177 |
| VIN | 2C3CDXGJ9PH619621 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | RWD |
| VIN | 2C3CDXL96NH118839 |
| Stock # | PU23384 |
Description
This Dodge won't be on the lot long! An awesome price considering its low mileage! With less than 30,000 miles on the odometer, this 4 door sedan prioritizes comfort, safety and…This Dodge won't be on the lot long! An awesome price considering its low mileage! With less than 30,000 miles on the odometer, this 4 door sedan prioritizes comfort, safety and convenience. Dodge infused the interior with top shelf amenities, such as: speed sensitive wipers, a power seat, and more. Smooth gearshifts are achieved thanks to the powerful 8 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We'd also be happy to help you arrange financing for your vehicle. Stop by our dealership or give us a call for more information.(more)| Mileage | 27,962 |
| Trim | SRT Hellcat Widebody Rear-Wheel Drive Sedan |
| Stock # | PU23384 |
| VIN | 2C3CDXL96NH118839 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

