Used Ford Edge for Sale in Midland, TX
| VIN | 2FMPK4J9XNBA34235 |
| Stock # | J5797A |
Description
You won't want to miss this excellent value! This is a superior vehicle at an affordable price! A turbocharger is also included as an economical means of increasing performance.…You won't want to miss this excellent value! This is a superior vehicle at an affordable price! A turbocharger is also included as an economical means of increasing performance. It includes power seats, speed sensitive wipers, an overhead console, and cruise control. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our team is professional, and we offer a no-pressure environment. We'd be happy to answer any questions that you may have. We are here to help you.(more)| Mileage | 95,623 |
| Trim | SEL All-wheel Drive |
| Stock # | J5797A |
| VIN | 2FMPK4J9XNBA34235 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
| VIN | 2FMPK4K96NBA45327 |
| Stock # | P9548 |
Description
88,800 miles, EcoBoost 2.0L Turbo I4 250hp 280ft. lbs., MPG City: 20 MPG Hwy: 28***, 4DR, Silver Exterior, 8-Speed Shiftable Automatic| Mileage | 88,800 |
| Trim | Titanium All-wheel Drive |
| Stock # | P9548 |
| VIN | 2FMPK4K96NBA45327 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
| VIN | 2FMPK4J96PBA37832 |
| Stock # | PW5504 |
Description
39,528 miles, EcoBoost 2.0L Turbo I4 250hp 280ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Oxford White Exterior, Diamond Black Crystal Pearlcoat [Black] Interior, 8-Speed…39,528 miles, EcoBoost 2.0L Turbo I4 250hp 280ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Oxford White Exterior, Diamond Black Crystal Pearlcoat [Black] Interior, 8-Speed Shiftable Automatic(more)| Mileage | 39,528 |
| Trim | SEL All-wheel Drive |
| Stock # | PW5504 |
| VIN | 2FMPK4J96PBA37832 |
| Exterior Color | Oxford White |
| Interior Color | Diamond Black Crystal Pearlcoat [Black] |
| Drivetrain | AWD |
| VIN | 2FMPK4APXKBB38718 |
| Stock # | P9505 |
Description
50,704 miles, EcoBoost 2.7L Twin Turbo V6 335hp 380ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Agate Black Metallic Exterior, 8-Speed Shiftable Automatic| Mileage | 50,704 |
| Trim | ST All-wheel Drive |
| Stock # | P9505 |
| VIN | 2FMPK4APXKBB38718 |
| Exterior Color | Agate Black Metallic |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
