Used Ford F-150 for Sale in Midland, TX
| VIN | 1FTEW1CF0FKD48744 |
| Stock # | K26G4119A |
Description
97,260 miles, 5L V-8 DOHC, Ti-VCT variable valve control, regular unleaded, engine with 385HP, 4DR, Magnetic Metal Exterior, Black Interior, Automatic| Mileage | 97,260 |
| Trim | XLT |
| Stock # | K26G4119A |
| VIN | 1FTEW1CF0FKD48744 |
| Exterior Color | Magnetic Metal |
| Interior Color | Black |
| Drivetrain | 4X2 |
| VIN | 1FTEW1C52KKC39073 |
| Stock # | 26C081A |
- Sale Price
- $29,998
Description
55,033 miles, 5.0L Flex Fuel V8 395hp 400ft. lbs., MPG City: 22 MPG Hwy: 30***, 4DR, Silver Exterior, Ingot Silver Metallic [Silver] Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 55,033 |
| Trim | XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB |
| Stock # | 26C081A |
| VIN | 1FTEW1C52KKC39073 |
| Exterior Color | Silver |
| Interior Color | Ingot Silver Metallic [Silver] |
| Drivetrain | 4X2 |
| VIN | 1FTEX1EPXNKD05644 |
| Stock # | P9549 |
Description
95,958 miles, EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Vermillion Red Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 95,958 |
| Trim | XL 4x4 SuperCab 6.5 ft. box 145 in. WB |
| Stock # | P9549 |
| VIN | 1FTEX1EPXNKD05644 |
| Exterior Color | Vermillion Red |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 1FTFW1E58MFA61733 |
| Stock # | P219958A |
Description
134,217 miles, 5.0L Flex Fuel V8 400hp 410ft. lbs., 4DR, White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 134,217 |
| Trim | XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB |
| Stock # | P219958A |
| VIN | 1FTFW1E58MFA61733 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 1FTEW1C80PKD75672 |
| Stock # | P100662 |
Description
70,092 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 17 MPG Hwy: 25***, 4DR, Carbonized Gray Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 70,092 |
| Trim | XLT 4x2 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | P100662 |
| VIN | 1FTEW1C80PKD75672 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | |
| Drivetrain | 4X2 |
| VIN | 1FTFW1E81NFB65279 |
| Stock # | K25J0277A |
Description
99,110 miles, EcoBoost 3.5L V-6 port/direct injection, DOHC, Ti-VCT variable valve control, twin turbo, regular unleaded, engine with 400HP, MPG City: 17 MPG Hwy: 23***, 4DR,…99,110 miles, EcoBoost 3.5L V-6 port/direct injection, DOHC, Ti-VCT variable valve control, twin turbo, regular unleaded, engine with 400HP, MPG City: 17 MPG Hwy: 23***, 4DR, Iconic Silver Exterior, Black Interior, Automatic(more)| Mileage | 99,110 |
| Trim | XLT |
| Stock # | K25J0277A |
| VIN | 1FTFW1E81NFB65279 |
| Exterior Color | Iconic Silver |
| Interior Color | Black |
| Drivetrain | 4x4 |
| VIN | 1FTFW3LD3RFA35537 |
| Stock # | PU23209 |
Description
This Ford won't be on the lot long! The safety you need and the features you want at a great price! With less than 40,000 miles on the odometer, this truck stands out from the…This Ford won't be on the lot long! The safety you need and the features you want at a great price! With less than 40,000 miles on the odometer, this truck stands out from the crowd, boasting a diverse range of features and remarkable value! Top features include cruise control, a trip computer, rear parking sensors, and 1-touch window functionality. You will have a pleasant shopping experience that is fun, informative, and never high pressured. Please don't hesitate to give us a call.(more)| Mileage | 39,843 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | PU23209 |
| VIN | 1FTFW3LD3RFA35537 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
Description
107,878 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 420hp 570ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, Antimatter Blue Metallic Exterior, Java Interior, 10-SPEED SHIFTABLE…107,878 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 420hp 570ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, Antimatter Blue Metallic Exterior, Java Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | 107,878 |
| Trim | King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB |
| Stock # | 26T141M |
| VIN | 1FTFW1EDXMFA85572 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Java |
| Drivetrain | 4x4 |
| VIN | 1FTFW1E81NKE35392 |
| Stock # | P3469 |
Description
78,290 miles, EcoBoost 3.5L V-6 port/direct injection, DOHC, Ti-VCT variable valve control, twin turbo, regular unleaded, engine with 400HP, MPG City: 17 MPG Hwy: 23***, 4DR,…78,290 miles, EcoBoost 3.5L V-6 port/direct injection, DOHC, Ti-VCT variable valve control, twin turbo, regular unleaded, engine with 400HP, MPG City: 17 MPG Hwy: 23***, 4DR, Agate Black Me Exterior, Black Interior, Automatic(more)| Mileage | 78,290 |
| Trim | Lariat |
| Stock # | P3469 |
| VIN | 1FTFW1E81NKE35392 |
| Exterior Color | Agate Black Me |
| Interior Color | Black |
| Drivetrain | 4x4 |
| VIN | 1FTEW3LP3SKE12855 |
| Stock # | P16205 |
Description
17,437 miles, EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, White Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 17,437 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | P16205 |
| VIN | 1FTEW3LP3SKE12855 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4x4 |
| VIN | 1FTFW1RG4LFC41513 |
| Stock # | P791A |
Description
95,331 miles, 3.5 Liter GTDI, MPG City: 15 MPG Hwy: 18***, 4DR, Agate Black Metallic Exterior, Black Interior, Automatic| Mileage | 95,331 |
| Trim | Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB |
| Stock # | P791A |
| VIN | 1FTFW1RG4LFC41513 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain |
| VIN | 1FTEW3LP7SKD72764 |
| Stock # | FT06892B |
Description
16,042 miles, V6 Cylinder Engine, MPG City: 23 MPG Hwy: 23***, 4DR, Oxford White Exterior, Black Interior, Transmission: Electronic 10-Speed Automatic -inc: SelectShift…16,042 miles, V6 Cylinder Engine, MPG City: 23 MPG Hwy: 23***, 4DR, Oxford White Exterior, Black Interior, Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut(more)| Mileage | 16,042 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | FT06892B |
| VIN | 1FTEW3LP7SKD72764 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

