Used Ford F-150 for Sale in Midland, TX
Description
21,320 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 22 MPG Hwy: 24***, 4DR, Agate Black Met Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 21,320 |
| Trim | Platinum 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | T26T529U |
| VIN | 1FTFW7L85RFA92722 |
| Exterior Color | Agate Black Met |
| Interior Color | Black |
| Drivetrain | 4x4 |
| VIN | 1FTFW1RG4PFA57999 |
| Stock # | P863 |
Description
50,632 miles, 3.5 Liter GTDI, MPG City: 15 MPG Hwy: 16***, 4DR, Orange Exterior, Black - Rb Interior, Automatic| Mileage | 50,632 |
| Trim | Raptor 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | P863 |
| VIN | 1FTFW1RG4PFA57999 |
| Exterior Color | Orange |
| Interior Color | Black - Rb |
| Drivetrain |
| VIN | 1FTFW1E5XPFB83613 |
| Stock # | P9603 |
Description
80,024 miles, 5.0L Flex Fuel V8 400hp 410ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Oxford White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 80,024 |
| Trim | XL 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | P9603 |
| VIN | 1FTFW1E5XPFB83613 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
61,669 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 420hp 570ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Oxford White Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 61,669 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | TM3944 |
| VIN | 1FTFW1ED6PFC64776 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
39,927 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 22 MPG Hwy: 24***, 4DR, Atlas Blue Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 39,927 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | TM3928 |
| VIN | 1FTFW3LD3RFA35537 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
| VIN | 1FTEW2LP4RKE88962 |
| Stock # | 26U065A |
Description
17,219 miles, EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 17,219 |
| Trim | STX 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | 26U065A |
| VIN | 1FTEW2LP4RKE88962 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
| VIN | 1FTFW1E56PKD55868 |
| Stock # | G26393A |
Description
78,191 miles, 5.0L Flex Fuel V8 400hp 410ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 78,191 |
| Trim | Lariat 4x4 SuperCrew Cab 6.5 ft. box 157 in. WB |
| Stock # | G26393A |
| VIN | 1FTFW1E56PKD55868 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
| VIN | 1FTFW3LD0RFA41912 |
| Stock # | P9599 |
Description
52,848 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Iconic Silver Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 52,848 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | P9599 |
| VIN | 1FTFW3LD0RFA41912 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 1FTFW1E52PFB48239 |
| Stock # | P9602 |
Description
58,309 miles, 5.0L Flex Fuel V8 400hp 410ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Grey Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 58,309 |
| Trim | Lariat 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | P9602 |
| VIN | 1FTFW1E52PFB48239 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | 4x4 |
| VIN | 1FTFW7L84RFA00757 |
| Stock # | P5481 |
Description
35,424 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Antimatter Blue Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 35,424 |
| Trim | Platinum 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | P5481 |
| VIN | 1FTFW7L84RFA00757 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
57,591 miles, EcoBoost 3.5L Twin Turbo V6 450hp 510ft. lbs., MPG City: 14 MPG Hwy: 16***, 4DR, Agate Black Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 57,591 |
| Trim | Raptor 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | TM3932A |
| VIN | 1FTFW1RG4NFA87873 |
| Exterior Color | Agate Black Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 1FTFW4L57SFC00350 |
| Stock # | UT03759 |
Description
755 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Space White Metallic Exterior, Black Interior, Transmission: Electronic 10-Speed Automatic -inc: SelectShift…755 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Space White Metallic Exterior, Black Interior, Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut(more)| Mileage | 755 |
| Trim | Tremor 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | UT03759 |
| VIN | 1FTFW4L57SFC00350 |
| Exterior Color | Space White Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
| VIN | 1FTFW1RG4PFA57999 |
| Stock # | DT9093TA |
Description
50,612 miles, EcoBoost 3.5L Twin Turbo V6 450hp 510ft. lbs., MPG City: 10 MPG Hwy: 15***, 4DR, Code Orange Metallic Exterior, Black [Black] Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 50,612 |
| Trim | Raptor 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | DT9093TA |
| VIN | 1FTFW1RG4PFA57999 |
| Exterior Color | Code Orange Metallic |
| Interior Color | Black [Black] |
| Drivetrain | 4x4 |
| VIN | 1FTFW3LD1RFA35780 |
| Stock # | PU23505 |
Description
Check out this 2024! For drivers seeking the ultimate in off-road versatility, this vehicle readily steps up to the challenge! All of the premium features expected of a Ford are…Check out this 2024! For drivers seeking the ultimate in off-road versatility, this vehicle readily steps up to the challenge! All of the premium features expected of a Ford are offered, including: an automatic dimming rear-view mirror, rear parking sensors, and air conditioning. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Stop by our dealership or give us a call for more information.(more)| Mileage | 59,295 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | PU23505 |
| VIN | 1FTFW3LD1RFA35780 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 1FTEW1C52LFB68791 |
| Stock # | 25T117B |
Description
87,534 miles, 5.0L Flex Fuel V8 395hp 400ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Magnetic Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 87,534 |
| Trim | Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB |
| Stock # | 25T117B |
| VIN | 1FTEW1C52LFB68791 |
| Exterior Color | Magnetic Metallic |
| Interior Color | |
| Drivetrain | 4X2 |
| VIN | 1FTEW2KP3RKF53981 |
| Stock # | G26493B |
Description
29,069 miles, EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 29,069 |
| Trim | STX 4x2 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | G26493B |
| VIN | 1FTEW2KP3RKF53981 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4X2 |
| VIN | 1FTFW1E82NFB44022 |
| Stock # | I11901A |
Description
37,797 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, White Exterior, Oxford White [White] Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 37,797 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | I11901A |
| VIN | 1FTFW1E82NFB44022 |
| Exterior Color | White |
| Interior Color | Oxford White [White] |
| Drivetrain | 4x4 |
| VIN | 1FTFW3LDXSFA79928 |
| Stock # | PW5607 |
Description
31,525 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Agate Black Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 31,525 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | PW5607 |
| VIN | 1FTFW3LDXSFA79928 |
| Exterior Color | Agate Black Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 1FTFW3L88SKE88844 |
| Stock # | PW5577 |
Description
27,875 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Iconic Silver Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 27,875 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | PW5577 |
| VIN | 1FTFW3L88SKE88844 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


