Used GMC Sierra 1500 for Sale in Midland, TX
| VIN | 3GTU9DEL2MG419891 |
| Stock # | P3472A |
Description
61,248 miles, MPG City: 15 MPG Hwy: 20***, 4DR, White Frost Tr Exterior, Jet Black Interior, Automatic| Mileage | 61,248 |
| Trim | 4WD Crew Cab Short Box SLT |
| Stock # | P3472A |
| VIN | 3GTU9DEL2MG419891 |
| Exterior Color | White Frost Tr |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
| VIN | 1GTP9EEDXMZ328430 |
| Stock # | G263672A |
Description
47,920 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 16 MPG Hwy: 21***, 4DR, Ebony Twilight Metallic Exterior, Jet Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 47,920 |
| Trim | AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | G263672A |
| VIN | 1GTP9EEDXMZ328430 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
| VIN | 1GTPHDED8RZ395807 |
| Stock # | G26187A2 |
Description
13,808 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 23 MPG Hwy: 29***, 4DR, Downpour Metallic Exterior, Jet Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 13,808 |
| Trim | SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | G26187A2 |
| VIN | 1GTPHDED8RZ395807 |
| Exterior Color | Downpour Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4X2 |
| VIN | 3GTPUCEK0RG296693 |
| Stock # | F26R1985A |
Description
41,632 miles, TurboMax 2.7L Turbo I4 310hp 430ft. lbs., MPG City: 15 MPG Hwy: 19***, 4DR, Onyx Black Exterior, Jet Black - H0U Interior, 8-Speed Shiftable Automatic| Mileage | 41,632 |
| Trim | Elevation w/3SB 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | F26R1985A |
| VIN | 3GTPUCEK0RG296693 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black - H0U |
| Drivetrain | 4x4 |
| VIN | 1GTUUDEL2NZ504861 |
| Stock # | G26308B |
Description
68,628 miles, EcoTec3 6.2L V8 420hp 460ft. lbs., MPG City: 20 MPG Hwy: 23***, 4DR, Onyx Black Exterior, Jet Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 68,628 |
| Trim | SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | G26308B |
| VIN | 1GTUUDEL2NZ504861 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
| VIN | 1GTUUEET8NZ615842 |
| Stock # | P3459A |
Description
49,843 miles, Duramax 3.0L Diesel Turbo I6 277hp 460ft. lbs., MPG City: 15 MPG Hwy: 20***, 4DR, Dynamic Blue Metallic Exterior, Dynamic Blue Metallic [Blue] Interior, 10-SPEED…49,843 miles, Duramax 3.0L Diesel Turbo I6 277hp 460ft. lbs., MPG City: 15 MPG Hwy: 20***, 4DR, Dynamic Blue Metallic Exterior, Dynamic Blue Metallic [Blue] Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | 49,843 |
| Trim | AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | P3459A |
| VIN | 1GTUUEET8NZ615842 |
| Exterior Color | Dynamic Blue Metallic |
| Interior Color | Dynamic Blue Metallic [Blue] |
| Drivetrain | 4x4 |
| VIN | 3GTUUEE85RG203136 |
| Stock # | P9472 |
Description
This GMC won't be on the lot long! It just arrived on our lot this past week! With less than 40,000 miles on the odometer, this vehicle provides excellent value as a pre-owned…This GMC won't be on the lot long! It just arrived on our lot this past week! With less than 40,000 miles on the odometer, this vehicle provides excellent value as a pre-owned model. The following features are included: a rear step bumper, a bedliner, and air conditioning. Our sales staff will help you find the vehicle that you've been searching for. We'd be happy to answer any questions that you may have. Please don't hesitate to give us a call.(more)| Mileage | 40,853 |
| Trim | AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | P9472 |
| VIN | 3GTUUEE85RG203136 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
| VIN | 3GTUUFE80RG139478 |
| Stock # | P5445 |
Description
50,863 miles, Duramax 3.0L Diesel Turbo I6 305hp 495ft. lbs., MPG City: 19 MPG Hwy: 20***, 4DR, Titanium Rush Metallic Exterior, Obsidian Rush Interior, 10-SPEED SHIFTABLE…50,863 miles, Duramax 3.0L Diesel Turbo I6 305hp 495ft. lbs., MPG City: 19 MPG Hwy: 20***, 4DR, Titanium Rush Metallic Exterior, Obsidian Rush Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | 50,863 |
| Trim | AT4X 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | P5445 |
| VIN | 3GTUUFE80RG139478 |
| Exterior Color | Titanium Rush Metallic |
| Interior Color | Obsidian Rush |
| Drivetrain | 4x4 |
| VIN | 1GTUUGEL0RZ298169 |
| Stock # | TM3920 |
Description
10,579 miles, EcoTec3 6.2L V8 420hp 460ft. lbs., MPG City: 15 MPG Hwy: 19***, 4DR, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 10,579 |
| Trim | Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | TM3920 |
| VIN | 1GTUUGEL0RZ298169 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
