Used GMC Sierra 1500 for Sale in Midland, TX
| VIN | 3GTUUDED9NG601273 |
| Stock # | T26M510U |
Description
62,165 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 14 MPG Hwy: 19***, 4DR, Quicksilver Met Exterior, Dark Walnut/Slate Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 62,165 |
| Trim | SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | T26M510U |
| VIN | 3GTUUDED9NG601273 |
| Exterior Color | Quicksilver Met |
| Interior Color | Dark Walnut/Slate |
| Drivetrain | 4x4 |
| VIN | 3GTUUEEL3RG197213 |
| Stock # | T26R946A |
Description
50,479 miles, EcoTec3 6.2L V8 420hp 460ft. lbs., MPG City: 15 MPG Hwy: 19***, 4DR, Summit White Exterior, Jet Black With Kalahari Accents Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 50,479 |
| Trim | AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | T26R946A |
| VIN | 3GTUUEEL3RG197213 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Kalahari Accents |
| Drivetrain | 4x4 |
| VIN | 1GTP8DED3LZ359773 |
| Stock # | K26M319B |
Description
127,765 miles, MPG City: 17 MPG Hwy: 23***, 4DR, Pacific Blue M Exterior, Jet Black Interior, Automatic| Mileage | 127,765 |
| Trim | 2WD Crew Cab Short Box SLT |
| Stock # | K26M319B |
| VIN | 1GTP8DED3LZ359773 |
| Exterior Color | Pacific Blue M |
| Interior Color | Jet Black |
| Drivetrain | 4X2 |
| VIN | 1GTPHDED9SZ191166 |
| Stock # | P9505 |
Description
Check out this 2025! There is no mistaking this truck for anything but extraordinary. Comfort and convenience were prioritized within, evidenced by amenities such as: a rear step…Check out this 2025! There is no mistaking this truck for anything but extraordinary. Comfort and convenience were prioritized within, evidenced by amenities such as: a rear step bumper, heated seats, and leather upholstery. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Stop by our dealership or give us a call for more information.(more)| Mileage | 34,712 |
| Trim | SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | P9505 |
| VIN | 1GTPHDED9SZ191166 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
Description
8,852 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 17 MPG Hwy: 19***, 4DR, Summit White Exterior, Jet Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 8,852 |
| Trim | Pro 4x4 Crew Cab 6.6 ft. box 157 in. WB |
| Stock # | TM3951 |
| VIN | 1GTUUAED7SZ323872 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
| VIN | 3GTU9FEL8MG332895 |
| Stock # | HT02512A1 |
Description
64,211 miles, 8 Cylinder Engine, MPG City: 22 MPG Hwy: 26***, 4DR, White Frost Tricoat Exterior, Jet Black Interior,| Mileage | 64,211 |
| Trim | Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | HT02512A1 |
| VIN | 3GTU9FEL8MG332895 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
| VIN | 1GTPHDED7SZ126509 |
| Stock # | T6289 |
Description
52,208 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 23 MPG Hwy: 29***, 4DR, White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 52,208 |
| Trim | SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | T6289 |
| VIN | 1GTPHDED7SZ126509 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4X2 |
| VIN | 3GTU9FEL0MG264835 |
| Stock # | TM3963A |
Description
81,016 miles, EcoTec3 6.2L V8 420hp 460ft. lbs., MPG City: 15 MPG Hwy: 20***, 4DR, Onyx Black Exterior, Dark Walnut/Dark Ash Gray Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 81,016 |
| Trim | Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | TM3963A |
| VIN | 3GTU9FEL0MG264835 |
| Exterior Color | Onyx Black |
| Interior Color | Dark Walnut/Dark Ash Gray |
| Drivetrain | 4x4 |
| VIN | 3GTUUDED8SG156567 |
| Stock # | F26R9733A |
Description
11,019 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., 4DR, TitaniuM Rush M Exterior, Jet Black - H1Y Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 11,019 |
| Trim | SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | F26R9733A |
| VIN | 3GTUUDED8SG156567 |
| Exterior Color | TitaniuM Rush M |
| Interior Color | Jet Black - H1Y |
| Drivetrain | 4x4 |
| VIN | 3GTUUDE8XRG203238 |
| Stock # | DT9085TA |
Description
39,413 miles, Duramax 3.0L Diesel Turbo I6 305hp 495ft. lbs., MPG City: 23 MPG Hwy: 27***, 4DR, Sterling Metall Exterior, Jet Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 39,413 |
| Trim | SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | DT9085TA |
| VIN | 3GTUUDE8XRG203238 |
| Exterior Color | Sterling Metall |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
| VIN | 3GTUUGE87PG150884 |
| Stock # | 26T234A |
Description
60,250 miles, Duramax 3.0L Diesel Turbo I6 305hp 495ft. lbs., MPG City: 15 MPG Hwy: 19***, 4DR, White Frost Tricoat Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 60,250 |
| Trim | Denali 4x4 Crew Cab 6.6 ft. box 157 in. WB |
| Stock # | 26T234A |
| VIN | 3GTUUGE87PG150884 |
| Exterior Color | White Frost Tricoat |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 1GTUUGE83RZ327272 |
| Stock # | F26R9506A |
Description
29,673 miles, Duramax 3.0L Diesel Turbo I6 305hp 495ft. lbs., MPG City: 15 MPG Hwy: 19***, 4DR, White Frost Tricoat Exterior, AtmospHere/Brownstone - H24 Interior, 10-SPEED…29,673 miles, Duramax 3.0L Diesel Turbo I6 305hp 495ft. lbs., MPG City: 15 MPG Hwy: 19***, 4DR, White Frost Tricoat Exterior, AtmospHere/Brownstone - H24 Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | 29,673 |
| Trim | Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | F26R9506A |
| VIN | 1GTUUGE83RZ327272 |
| Exterior Color | White Frost Tricoat |
| Interior Color | AtmospHere/Brownstone - H24 |
| Drivetrain | 4x4 |
Description
15,256 miles, EcoTec3 6.2L V8 420hp 460ft. lbs., MPG City: 15 MPG Hwy: 19***, 4DR, Summit White Exterior, Jet Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 15,256 |
| Trim | AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | TM3950 |
| VIN | 1GTUUEEL6SZ330875 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
| VIN | 1GTU9FEL5KZ273592 |
| Stock # | G26569B |
- Sale Price
- $36,995
- Doc Fee
- +$225
Description
101,802 miles, EcoTec3 6.2L V8 420hp 460ft. lbs., MPG City: 15 MPG Hwy: 21***, 4DR, Satin Steel Metallic Exterior, Dark Walnut/Dark Ash Gray Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 101,802 |
| Trim | Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | G26569B |
| VIN | 1GTU9FEL5KZ273592 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Dark Walnut/Dark Ash Gray |
| Drivetrain | 4x4 |
| VIN | 1GTPHDED3NZ624744 |
| Stock # | G26577A |
Description
65,415 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Summit White Exterior, Dark Walnut/Slate Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 65,415 |
| Trim | SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | G26577A |
| VIN | 1GTPHDED3NZ624744 |
| Exterior Color | Summit White |
| Interior Color | Dark Walnut/Slate |
| Drivetrain | 4X2 |
| VIN | 1GTUUCE85SZ155082 |
| Stock # | G26550A |
Description
82,041 miles, Duramax 3.0L Diesel Turbo I6 305hp 495ft. lbs., MPG City: 15 MPG Hwy: 19***, 4DR, Titanium Rush Metallic Exterior, Jet Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 82,041 |
| Trim | Elevation w/3SB 4x4 Crew Cab 6.6 ft. box 157 in. WB |
| Stock # | G26550A |
| VIN | 1GTUUCE85SZ155082 |
| Exterior Color | Titanium Rush Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
| VIN | 1GTPHDED8SZ175640 |
| Stock # | PW5602 |
Description
34,449 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 23 MPG Hwy: 29***, 4DR, Summit White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 34,449 |
| Trim | SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | PW5602 |
| VIN | 1GTPHDED8SZ175640 |
| Exterior Color | Summit White |
| Interior Color | |
| Drivetrain | 4X2 |
| VIN | 3GTPHDE88SG307122 |
| Stock # | G26417A |
Description
18,038 miles, Duramax 3.0L Diesel Turbo I6 305hp 495ft. lbs., MPG City: 23 MPG Hwy: 29***, 4DR, Summit White Exterior, Dark Walnut/Slate Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 18,038 |
| Trim | SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | G26417A |
| VIN | 3GTPHDE88SG307122 |
| Exterior Color | Summit White |
| Interior Color | Dark Walnut/Slate |
| Drivetrain | 4X2 |
| VIN | 3GTUUDED5RG169299 |
| Stock # | G26613A |
Description
48,641 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 15 MPG Hwy: 18***, 4DR, Titanium Rush Metallic Exterior, Jet Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 48,641 |
| Trim | SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | G26613A |
| VIN | 3GTUUDED5RG169299 |
| Exterior Color | Titanium Rush Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
| VIN | 3GTUUDED0SG189322 |
| Stock # | G26548A |
Description
19,654 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 15 MPG Hwy: 19***, 4DR, Volcanic Red Tintcoat Exterior, Jet Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 19,654 |
| Trim | SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | G26548A |
| VIN | 3GTUUDED0SG189322 |
| Exterior Color | Volcanic Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
| VIN | 1GTUUHE88SZ334231 |
| Stock # | G26572A |
Description
5,228 miles, Duramax 3.0L Diesel Turbo I6 305hp 495ft. lbs., MPG City: 22 MPG Hwy: 26***, 4DR, Downpour Metallic Exterior, Alpine Umber Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 5,228 |
| Trim | Denali Ultimate 4x4 Crew Cab 5.75 ft. box 147.4 in. WB |
| Stock # | G26572A |
| VIN | 1GTUUHE88SZ334231 |
| Exterior Color | Downpour Metallic |
| Interior Color | Alpine Umber |
| Drivetrain | 4x4 |
| VIN | 3GTU2NEJ4JG189310 |
| Stock # | T6275A |
- Sale Price
- $99,995
- Doc Fee
- +$225
Description
198,720 miles, EcoTec3 6.2L V8 420hp 460ft. lbs., MPG City: 16 MPG Hwy: 21***, 4DR, Onyx Black Exterior, 8-Speed Shiftable Automatic| Mileage | 198,720 |
| Trim | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB |
| Stock # | T6275A |
| VIN | 3GTU2NEJ4JG189310 |
| Exterior Color | Onyx Black |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


