Used Jeep Grand Cherokee L for Sale in Midland, TX
| VIN | 1C4RJKAG3P8855668 |
| Stock # | P16399A |
Description
49,138 miles, Pentastar 3.6L V6 293hp 260ft. lbs., 4DR, Red Exterior, Global Black - X7 Interior, 8-Speed Shiftable Automatic| Mileage | 49,138 |
| Trim | Altitude 4X4 |
| Stock # | P16399A |
| VIN | 1C4RJKAG3P8855668 |
| Exterior Color | Red |
| Interior Color | Global Black - X7 |
| Drivetrain | 4x4 |
| VIN | 1C4RJKAG7R8557322 |
| Stock # | P22008 |
| VIN | 1C4RJKEG3S8723089 |
| Stock # | I119580A |
| VIN | 1C4RJKET4P8771463 |
| Stock # | FT07091A2 |
Description
78,627 miles, 8 Cylinder Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Bright White Clearcoat Exterior, TRANSMISSION: 8-SPEED AUTOMATIC (8HP75)| Mileage | 78,627 |
| Trim | Summit 4X4 |
| Stock # | FT07091A2 |
| VIN | 1C4RJKET4P8771463 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
| VIN | 1C4RJKAGXS8726139 |
| Stock # | PU23575 |
Description
Looking for a used car at an affordable price? What a great deal on this 2025 Jeep! It just arrived on our lot, and surely won't be here long! With fewer than 5,000 miles on the…Looking for a used car at an affordable price? What a great deal on this 2025 Jeep! It just arrived on our lot, and surely won't be here long! With fewer than 5,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Jeep prioritized comfort and style by including: 1-touch window functionality, telescoping steering wheel, and power windows. Under the hood you'll find a 6 cylinder engine with more than 270 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. We pride ourselves in the quality that we offer on all of our vehicles. Stop by our dealership or give us a call for more information.(more)| Mileage | 4,588 |
| Trim | Laredo 4x4 |
| Stock # | PU23575 |
| VIN | 1C4RJKAGXS8726139 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 1C4RJJAG1P8883592 |
| Stock # | T6271 |
| VIN | 1C4RJKAG2P8814724 |
| Stock # | P16394 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

