Used Vehicles for Sale in Midland, TX
| VIN | 5TFRW5F12HX221069 |
| Stock # | T26H948C |
Description
109,964 miles, 5.7L Flex Fuel V8 381hp 401ft. lbs., 4DR, Gray Exterior, Graphite Interior, 6-Speed Shiftable Automatic| Mileage | 109,964 |
| Trim | SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB |
| Stock # | T26H948C |
| VIN | 5TFRW5F12HX221069 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain | 4X2 |
Description
180,278 miles, 5.7L Flex Fuel V8 381hp 401ft. lbs., MPG City: 13 MPG Hwy: 17***, 4DR, Barcelona Red Metallic Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 180,278 |
| Trim | TRD Pro 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB |
| Stock # | 26T161A |
| VIN | 5TFDW5F10HX587249 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
190,706 miles, 5.7L V8 381hp 401ft. lbs., MPG City: 13 MPG Hwy: 17***, 4DR, Super White Exterior, White Interior, 6-Speed Shiftable Automatic| Mileage | 190,706 |
| Trim | SR5 5.7L V8 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | 26T139A |
| VIN | 5TFDY5F15LX874217 |
| Exterior Color | Super White |
| Interior Color | White |
| Drivetrain | 4x4 |
Description
193,865 miles, 5.7L Flex Fuel V8 381hp 401ft. lbs., MPG City: 13 MPG Hwy: 17***, 4DR, Magnetic Gray Metallic Exterior, Graphite Interior, 6-Speed Shiftable Automatic| Mileage | 193,865 |
| Trim | SR5 5.7L V8 w/FFV 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | 26T109M |
| VIN | 5TFDW5F14KX790183 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | 4x4 |
Description
130,100 miles, 5.7L Flex Fuel V8 381hp 401ft. lbs., MPG City: 13 MPG Hwy: 17***, 4DR, Magnetic Gray Metallic Exterior, Black - 20 Interior, 6-Speed Shiftable Automatic| Mileage | 130,100 |
| Trim | Limited 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB |
| Stock # | TM3897A |
| VIN | 5TFHW5F14JX695493 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black - 20 |
| Drivetrain | 4x4 |
| VIN | 5TFKB5AB1SX047015 |
| Stock # | T26CR234A |
Description
8,534 miles, 3.4L Twin Turbo V6 348hp 405ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Ice Cap Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 8,534 |
| Trim | SR (A10) 4x2 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | T26CR234A |
| VIN | 5TFKB5AB1SX047015 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4X2 |
Description
77,367 miles, 5.7L V8 381hp 401ft. lbs., 4DR, Super White Exterior, Graphite Interior, 6-Speed Shiftable Automatic| Mileage | 77,367 |
| Trim | SR5 5.7L V8 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | 26Q022A |
| VIN | 5TFDY5F10KX834951 |
| Exterior Color | Super White |
| Interior Color | Graphite |
| Drivetrain | 4x4 |
Description
78,154 miles, 3.4L Twin Turbo V6 389hp 479ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Blueprint [Blue] Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 78,154 |
| Trim | Platinum (A10) 4x4 CrewMax 6.5 ft. box 157.7 in. WB |
| Stock # | T25M001U |
| VIN | 5TFNA5EC4PX011829 |
| Exterior Color | Blueprint |
| Interior Color | Blueprint [Blue] |
| Drivetrain | 4x4 |
| VIN | 5TFLA5EC6PX018269 |
| Stock # | P16126 |
Description
50,005 miles, 3.4L Twin Turbo V6 389hp 479ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Blueprint Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 50,005 |
| Trim | SR5 (A10) 4x4 CrewMax 6.5 ft. box 157.7 in. WB |
| Stock # | P16126 |
| VIN | 5TFLA5EC6PX018269 |
| Exterior Color | Blueprint |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 5TFLA5DB6PX077671 |
| Stock # | T26M180A |
Description
36,074 miles, 3.4L Twin Turbo V6 389hp 479ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Celestial Silve Exterior, Boulder Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 36,074 |
| Trim | SR5 (A10) 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | T26M180A |
| VIN | 5TFLA5DB6PX077671 |
| Exterior Color | Celestial Silve |
| Interior Color | Boulder |
| Drivetrain | 4x4 |
| VIN | 5TFLA5DB3PX114806 |
| Stock # | 26T177A |
Description
41,584 miles, 3.4L Twin Turbo V6 389hp 479ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Midnight Black Metallic Exterior, Black - 21 Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 41,584 |
| Trim | SR5 (A10) 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | 26T177A |
| VIN | 5TFLA5DB3PX114806 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black - 21 |
| Drivetrain | 4x4 |
Description
10,518 miles, 3.4L Twin Turbo V6 389hp 479ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Midnight Black Metallic [Black] Interior, 10-SPEED…10,518 miles, 3.4L Twin Turbo V6 389hp 479ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Midnight Black Metallic [Black] Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | 10,518 |
| Trim | Limited (A10) 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | T26T160A |
| VIN | 5TFJA5DB5SX286304 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Midnight Black Metallic [Black] |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

