Used Ram 1500 for Sale in Midland, TX
| VIN | 1C6RR7GT2FS669767 |
| Stock # | T6155B |
| VIN | 1C6RREJM5NN122317 |
| Stock # | R5126A |
Description
This Ram won't be on the lot long! This is a superb vehicle at an affordable price! All of the following features are included: adjustable pedals, a trailer hitch, and seat…This Ram won't be on the lot long! This is a superb vehicle at an affordable price! All of the following features are included: adjustable pedals, a trailer hitch, and seat memory. Our sales reps are knowledgeable and professional. We'd be happy to answer any questions that you may have. Stop in and take a test drive!(more)| Mileage | 94,288 |
| Trim | Laramie 4x2 Crew Cab 144.5 in. WB |
| Stock # | R5126A |
| VIN | 1C6RREJM5NN122317 |
| Exterior Color | Bright White Cl |
| Interior Color | |
| Drivetrain | 4X2 |
| VIN | 1C6RREFG2PN511776 |
| Stock # | P16170 |
Description
20,908 miles, Pentastar eTorque 3.6L Mild Hybrid V6 305hp 269ft. lbs., MPG City: 20 MPG Hwy: 25***, 4DR, Black Exterior, Diesel Gray/Black - X8 Interior, 8-Speed Shiftable…20,908 miles, Pentastar eTorque 3.6L Mild Hybrid V6 305hp 269ft. lbs., MPG City: 20 MPG Hwy: 25***, 4DR, Black Exterior, Diesel Gray/Black - X8 Interior, 8-Speed Shiftable Automatic(more)| Mileage | 20,908 |
| Trim | Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB |
| Stock # | P16170 |
| VIN | 1C6RREFG2PN511776 |
| Exterior Color | Black |
| Interior Color | Diesel Gray/Black - X8 |
| Drivetrain | 4X2 |
| VIN | 1C6SRFFT3NN466803 |
| Stock # | P5430 |
Description
49,263 miles, HEMI 5.7L V8 395hp 410ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 49,263 |
| Trim | Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB |
| Stock # | P5430 |
| VIN | 1C6SRFFT3NN466803 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4x4 |
| VIN | 1C6RRERT6NN432164 |
| Stock # | F26R8259A |
Description
66,502 miles, HEMI 5.7L V8 395hp 410ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, White Exterior, Gjx9 Interior, 8-Speed Shiftable Automatic| Mileage | 66,502 |
| Trim | Laramie 4x2 Crew Cab 153.5 in. WB |
| Stock # | F26R8259A |
| VIN | 1C6RRERT6NN432164 |
| Exterior Color | White |
| Interior Color | Gjx9 |
| Drivetrain | 4X2 |
| VIN | 1C6RREJT9RN220120 |
| Stock # | P9567 |
Description
74,990 miles, HEMI eTorque 5.7L Mild Hybrid V8 395hp 410ft. lbs., MPG City: 20 MPG Hwy: 25***, 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 74,990 |
| Trim | Laramie 4x2 Crew Cab 144.5 in. WB |
| Stock # | P9567 |
| VIN | 1C6RREJT9RN220120 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4X2 |
| VIN | 1C6SRFFP1SN562721 |
| Stock # | PU23267 |
Description
Check out this 2025! Pure practicality in a stylish package. With just over 30,000 miles on the odometer, this vehicle provides excellent value as a pre-owned model. The following…Check out this 2025! Pure practicality in a stylish package. With just over 30,000 miles on the odometer, this vehicle provides excellent value as a pre-owned model. The following features are included: tilt and telescoping steering wheel, a trailer hitch, and a split folding rear seat. With a friendly and knowledgeable sales staff, superb customer care, and competitive prices, our dealership is a great place to do business.(more)| Mileage | 31,699 |
| Trim | Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB |
| Stock # | PU23267 |
| VIN | 1C6SRFFP1SN562721 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 1C6RREFG4SN189604 |
| Stock # | F25R5729TA |
Description
4,867 miles, Pentastar eTorque 3.6L Mild Hybrid V6 305hp 271ft. lbs., MPG City: 20 MPG Hwy: 25***, 4DR, White Exterior, Diesel Gray/Black - X8 Interior, 8-Speed Shiftable…4,867 miles, Pentastar eTorque 3.6L Mild Hybrid V6 305hp 271ft. lbs., MPG City: 20 MPG Hwy: 25***, 4DR, White Exterior, Diesel Gray/Black - X8 Interior, 8-Speed Shiftable Automatic(more)| Mileage | 4,867 |
| Trim | Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB |
| Stock # | F25R5729TA |
| VIN | 1C6RREFG4SN189604 |
| Exterior Color | White |
| Interior Color | Diesel Gray/Black - X8 |
| Drivetrain | 4X2 |
| VIN | 1C6SRFPT0LN417652 |
| Stock # | A26M185C |
| VIN | 1C6SRFFT8RN120476 |
| Stock # | P3476 |
Description
27,145 miles, HEMI eTorque 5.7L Mild Hybrid V8 395hp 410ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Diesel Gray/Black Interior, 8-Speed Shiftable…27,145 miles, HEMI eTorque 5.7L Mild Hybrid V8 395hp 410ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Diesel Gray/Black Interior, 8-Speed Shiftable Automatic(more)| Mileage | 27,145 |
| Trim | Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB |
| Stock # | P3476 |
| VIN | 1C6SRFFT8RN120476 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4x4 |
| VIN | 1C6SRFGP0TN160883 |
| Stock # | I89553A |
Description
3,881 miles, Hurricane 3.0L Twin Turbo I6 420hp 469ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Silver Exterior, Grey Interior, 8-Speed Shiftable Automatic| Mileage | 3,881 |
| Trim | Tradesman 4x4 Crew Cab 144.5 in. WB |
| Stock # | I89553A |
| VIN | 1C6SRFGP0TN160883 |
| Exterior Color | Silver |
| Interior Color | Grey |
| Drivetrain | 4x4 |
| VIN | 1C6SRFHT6LN109674 |
| Stock # | P16234 |
Description
64,309 miles, HEMI 5.7L V8 395hp 410ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, White Exterior, Indigo/Frost - C1 Interior, 8-Speed Shiftable Automatic| Mileage | 64,309 |
| Trim | Limited 4x4 Crew Cab 144.5 in. WB |
| Stock # | P16234 |
| VIN | 1C6SRFHT6LN109674 |
| Exterior Color | White |
| Interior Color | Indigo/Frost - C1 |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
